Player information
| Rank | Nickname | Login | Average | Time played | Last visited | Player ID | Nation | Banner |
| 1 | theKetZeR | ketzer666 | 13.7 | 90h11m34s | 2018-04-13 10:09:52 | 1310 | ![]() | ![]() |
| 2 | zykk | detleffeldmann | 15.1 | 218h21m00s | 2026-05-18 22:49:35 | 257 | ![]() | ![]() |
| 3 | TiggerVater | tiggervater | 15.5 | 217h45m18s | 2022-02-17 14:35:44 | 1272 | ![]() | ![]() |
| 4 | Tintin | tintin72400 | 18.9 | 60h56m45s | 2026-10-17 11:53:15 | 819 | ![]() | ![]() |
| 5 | Ðaηiel | danielroehlicke | 26.9 | 42h34m53s | 2022-10-07 00:12:36 | 285 | ![]() | ![]() |
| 6 | ÐДMЙ ΫДЙĶΣΣ | damnyankee | 46.8 | 67h38m38s | 2026-10-16 08:34:38 | 1586 | ![]() | ![]() |
| 7 | .εLι๐тн*** | .gaya_ | 47.3 | 24h59m55s | 2019-10-25 23:02:39 | 1438 | ![]() | ![]() |
| 8 | тdя αвiαηα | abiana | 49.0 | 204h29m32s | 2016-06-15 06:23:03 | 263 | ![]() | ![]() |
| 9 | astronaut | _tnb__soj | 50.4 | 53h49m06s | 2025-02-06 23:42:32 | 1566 | ![]() | ![]() |
| 10 | rainermeister | rainermeister | 55.7 | 116h12m24s | 2025-01-17 12:03:09 | 250 | ![]() | ![]() |
| 11 | jorunn | jorunn | 94.8 | 63h03m38s | 2025-04-19 16:03:23 | 1551 | ![]() | ![]() |
| 12 | NikurasuTM | nikurasutm | 138.6 | 32h53m12s | 2026-10-08 08:41:40 | 1746 | ![]() | ![]() |
| 13 | Lunjo | lunjoslav | 139.8 | 31h57m44s | 2015-04-18 19:10:00 | 1215 | ![]() | ![]() |
| 14 | DRIVER X | frenchy59580 | 141.2 | 40h18m23s | 2025-06-15 18:13:32 | 1547 | ![]() | ![]() |
| 15 | NohNèïme | lucdu19 | 156.7 | 24h41m31s | 2021-08-12 03:10:07 | 1477 | ![]() | ![]() |
| 16 | «ĐÐ२»jammerคคђz | jammeraahz | 160.8 | 30h56m55s | 2026-10-04 06:56:49 | 1727 | ![]() | ![]() |
| 17 | ĹųĹąŔţŚҁΗ | tmo1tms2tmsx3tmn4tmu | 168.9 | 34h59m42s | 2023-01-26 09:38:57 | 293 | ![]() | ![]() |
| 18 | talucat | talucat | 188.7 | 22h08m37s | 2019-01-01 20:06:56 | 1425 | ![]() | ![]() |
| 19 | hendrix82 | hendrix82 | 192.3 | 24h20m14s | 2026-10-17 09:43:38 | 1564 | ![]() | ![]() |
| 20 | NoN!Ňeω ФァדĬ | missellie | 193.5 | 26h43m46s | 2026-10-04 22:53:39 | 1389 | ![]() | ![]() |
| 21 | pafoopa60. | papa60. | 209.1 | 17h18m40s | 2025-10-28 18:23:14 | 1317 | ![]() | ![]() |
| 22 | aix» gbIron» | gbiron | 214.5 | 27h11m10s | 2019-04-08 09:52:59 | 1568 | ![]() | ![]() |
| 23 | тdя сяσoтязсά | fr3ak_h0w | 215.3 | 67h47m13s | 2021-05-16 03:47:45 | 10 | ![]() | ![]() |
| 24 | Raycer68 | raycer68 | 228.2 | 58h05m35s | 2015-08-04 14:18:04 | 1134 | ![]() | ![]() |
| 25 | CLOWN 7² CZEॣ | petrovec72 | 244.4 | 26h15m59s | 2024-07-05 16:22:28 | 1013 | ![]() | ![]() |










